01Works & credits
~/press/credits
A record of works by role, matching the credits published by the label. Codes (ISRC / ISWC / ISBN) are added as they are confirmed.
Studio and creation credits are kept apart: Studio NYNE is his internal studio; Suno and Mureka are AI tools, credited as tools. Each release page shows which tracks are AI-generated audio, and whose voice is heard, once confirmed.
Opera on the Block · recording codes (ISRC)
| # | Recording | ISRC |
| 1 | Overture on the Block | QZ-F8D-26-02878 |
| 2 | Chandelier Shake | QZ-F8D-26-02879 |
| 3 | Diva on the Dial | QZ-F8D-26-02880 |
| 4 | Balcony Seats | QZ-F8D-26-02881 |
| 5 | Encore (Run It Back) | QZ-F8D-26-02882 |
| 6 | Aria on the Block | QZ-F8D-26-02883 |
| 7 | Final Bow | QZ-F8D-26-02884 |
| 8 | Intermission | QZ-F8D-26-02885 |
| 9 | Fortissimo | QZ-F8D-26-02886 |
| 10 | Masquerade on the Block | QZ-F8D-26-02887 |
| 11 | Libretto | QZ-F8D-26-02888 |
| 12 | Phantom of the Function | QZ-F8D-26-02889 |
| 13 | Prima Donna Pull Up | QZ-F8D-26-02890 |
| 14 | Tenor in the Trunk | QZ-F8D-26-02891 |
| 15 | Curtain Call | QZ-F8D-26-02892 |
Love, Unhurried · recording codes (ISRC)
| # | Recording | ISRC |
| 1 | Unhurried | QZ-F8D-26-02894 |
| 2 | First Coffee | QZ-F8D-26-02895 |
| 3 | Say It in Both | QZ-F8D-26-02896 |
| 4 | Corazón despacio | QZ-F8D-26-02897 |
| 5 | Kitchen Dance | QZ-F8D-26-02898 |
| 6 | Old Records | QZ-F8D-26-02899 |
| 7 | Distance | QZ-F8D-26-02900 |
| 8 | Fight Fair | QZ-F8D-26-02901 |
| 9 | Ma chérie, sunshine | QZ-F8D-26-02902 |
| 10 | Slow Dance in the Laundromat | QZ-F8D-26-02903 |
| 11 | Grey Hair Promise | QZ-F8D-26-02904 |
| 12 | Last Train | QZ-F8D-26-02905 |
| 13 | Forgive Me Slow | QZ-F8D-26-02906 |
| 14 | Say Yes | QZ-F8D-26-02907 |
| 15 | Unhurried (Reprise) | QZ-F8D-26-02908 |
Ville-Marie · recording codes (ISRC)
| # | Recording | ISRC |
| 1 | Ville-Marie | QZ-F8D-26-02951 |
| 2 | Le Plateau à six heures | QZ-F8D-26-02952 |
| 3 | Dépanneur | QZ-F8D-26-02953 |
| 4 | Les mots qui restent | QZ-F8D-26-02954 |
| 5 | Moins trente | QZ-F8D-26-02955 |
| 6 | Les voyageurs | QZ-F8D-26-02956 |
| 7 | Sur le pont Jacques-Cartier | QZ-F8D-26-02957 |
| 8 | Jamais deux sans toi | QZ-F8D-26-02958 |
| 9 | Le fleuve | QZ-F8D-26-02950 |
| 10 | La loi du plus fort | QZ-F8D-26-02959 |
| 11 | Café noir | QZ-F8D-26-02960 |
| 12 | Rue Saint-Denis, 2 h du matin | QZ-F8D-26-02961 |
| 13 | Recommencer | QZ-F8D-26-02962 |
| 14 | Debout | QZ-F8D-26-02963 |
| 15 | Ville-Marie (Chorale) | QZ-F8D-26-02964 |
Peace in the Pulse · recording codes (ISRC)
| # | Recording | ISRC |
| 1 | Peace in the Pulse | QZ-F8D-26-02994 |
| 2 | Let the Shoulders Fall | QZ-F8D-26-02990 |
| 3 | Room to Breathe | QZ-F8D-26-02992 |
| 4 | Nothing Left to Prove | QZ-F8D-26-02991 |
| 5 | Safe to Begin | QZ-F8D-26-02995 |
| 6 | Ocean Between Thoughts | QZ-F8D-26-02993 |
| 7 | We Belong Here | QZ-F8D-26-02998 |
| 8 | Hands Open | QZ-F8D-26-02989 |
| 9 | The Quiet Is Alive | QZ-F8D-26-02996 |
| 10 | Leave It with the Night | QZ-F8D-26-02988 |
| 11 | Under One Sky | QZ-F8D-26-02997 |
| 12 | Gentle and Strong | QZ-F8D-26-02986 |
| 13 | Come Back to Now | QZ-F8D-26-02987 |
| 14 | Home in the Sound | QZ-F8D-26-02984 |
| 15 | Carry the Calm | QZ-F8D-26-02985 |
Alive Together · recording codes (ISRC)
| # | Recording | ISRC |
| 1 | Alive Together | QZ-F8D-26-02969 |
| 2 | Move into the Light | QZ-F8D-26-02970 |
| 3 | Good Energy | QZ-F8D-26-02971 |
| 4 | Every Body Welcome | QZ-F8D-26-02972 |
| 5 | One More Sunrise | QZ-F8D-26-02973 |
| 6 | Spark by Spark | QZ-F8D-26-02974 |
| 7 | Heart Says Go | QZ-F8D-26-02975 |
| 8 | Joy Is a Rhythm | QZ-F8D-26-02976 |
| 9 | We Make the Weather | QZ-F8D-26-02977 |
| 10 | Rest, Rise, Repeat | QZ-F8D-26-02978 |
| 11 | Brighter Than Before | QZ-F8D-26-02979 |
| 12 | Make Room for Joy | QZ-F8D-26-02980 |
| 13 | Open the Horizon | QZ-F8D-26-02981 |
| 14 | All Our Lights | QZ-F8D-26-02982 |
| 15 | Take This Feeling Home | QZ-F8D-26-02983 |
Singles, versions and stems · recording codes (ISRC)
Every other recording registered under the label code QZ-F8D, by registration date: singles, alternate versions, instrumentals, remasters and the separate instrument tracks (stems) of Tomorrow in Montreal. Titles as registered.
| Registered | Recording | Version | Credited as | ISRC |
| 2024-08-04 | Powerful Request (Side B) | — | President Anderson | QZ-F8D-24-00271 |
| 2024-08-04 | Legacy of the black sheep | — | President Anderson | QZ-F8D-24-00272 |
| 2024-08-04 | مالك _ الرئيس التنفيذي _ المؤسس _ المدير ___ Bonus Track | — | President Anderson | QZ-F8D-24-00273 |
| 2024-08-07 | Stay Safe, Stay Strong - Vocals | — | President Anderson | QZ-F8D-24-00276 |
| 2025-01-08 | Mala Mexicana | — | President Anderson | QZ-F8D-25-00032 |
| 2025-01-08 | Mamma Mia | Studio Version | President Anderson | QZ-F8D-25-00033 |
| 2025-01-09 | Faded Polaroid Memories | — | President Anderson | QZ-F8D-25-00034 |
| 2025-01-09 | Faded Polaroid Memories | Studio Version | President Anderson | QZ-F8D-25-00035 |
| 2025-01-10 | Drowning the Violence (Remastered) | Studio | President Anderson | QZ-F8D-25-00048 |
| 2025-01-10 | Drowning the Violence | Studio | President Anderson | QZ-F8D-25-00049 |
| 2025-01-21 | Une Innocence Si Belle | Studio Version | Jonathan Anderson | QZ-F8D-25-00082 |
| 2025-09-14 | THE BALLAD OF MARK FREEMAN | Studio Version | President Anderson | QZ-F8D-25-01483 |
| 2025-09-14 | State Of Mind | — | President Anderson | QZ-F8D-25-01484 |
| 2026-05-17 | MANON | — | Jonathan Anderson | QZ-F8D-26-00854 |
| 2026-05-18 | Otters At The Gate | Studio Version | President Anderson | QZ-F8D-26-00861 |
| 2026-05-18 | Otters At The Gate | Mastered Version | President Anderson | QZ-F8D-26-00862 |
| 2026-05-18 | Boyfriend | Mastered | Jonathan Anderson | QZ-F8D-26-00863 |
| 2026-05-18 | Otters At The Gate | Master | President Anderson | QZ-F8D-26-00864 |
| 2026-05-19 | The One | — | President Anderson | QZ-F8D-26-00877 |
| 2026-05-19 | I Never Signed | Master | Jonathan Anderson | QZ-F8D-26-00878 |
| 2026-05-19 | King | — | Jonathan Anderson | QZ-F8D-26-00879 |
| 2026-05-19 | Girth & Depth | — | Jonathan Anderson | QZ-F8D-26-00881 |
| 2026-05-19 | Ekc 2 | — | President Anderson | QZ-F8D-26-00882 |
| 2026-05-19 | Toujours Dans Mon Coeur | Studio | President Anderson | QZ-F8D-26-00883 |
| 2026-05-19 | Toujours Dans Mon Coeur | Version B | President Anderson | QZ-F8D-26-00884 |
| 2026-05-21 | Meat Market Nights | Studio | President Anderson | QZ-F8D-26-01062 |
| 2026-05-21 | Bear Party | — | President Anderson | QZ-F8D-26-01063 |
| 2026-05-21 | Fuck It | — | President Anderson | QZ-F8D-26-01064 |
| 2026-05-22 | Fuck It | Studio | President Anderson | QZ-F8D-26-01080 |
| 2026-05-22 | I Never Signed | Studio | President Anderson | QZ-F8D-26-01082 |
| 2026-05-22 | Dancing Shadows | Studio | President Anderson | QZ-F8D-26-01083 |
| 2026-05-22 | Instrumental Odyssey - Morocco | Studio | President Anderson | QZ-F8D-26-01084 |
| 2026-05-22 | dunes of time | Studio Version | President Anderson | QZ-F8D-26-01085 |
| 2026-05-22 | Echoes of Daybreak | — | President Anderson | QZ-F8D-26-01086 |
| 2026-05-22 | Fata Morgana | Studio | President Anderson | QZ-F8D-26-01087 |
| 2026-05-22 | Journey to Fez | — | President Anderson | QZ-F8D-26-01088 |
| 2026-05-22 | Nomadic Peace | Studio Version | President Anderson | QZ-F8D-26-01089 |
| 2026-05-22 | Nomadic Vision | — | President Anderson | QZ-F8D-26-01090 |
| 2026-05-22 | Rhythms of the Atlas | Studio | President Anderson | QZ-F8D-26-01091 |
| 2026-05-22 | Waves of the Sahara | Studio | President Anderson | QZ-F8D-26-01092 |
| 2026-05-22 | Legacy of the blacksheep | Master | President Anderson | QZ-F8D-26-01094 |
| 2026-05-22 | Interlude Soundscape (Remastered) | — | President Anderson | QZ-F8D-26-01095 |
| 2026-05-23 | Une Innocence Si Belle (Remastered) | Studio | President Anderson | QZ-F8D-26-01096 |
| 2026-05-23 | Find Your Voice | Studio | President Anderson | QZ-F8D-26-01098 |
| 2026-05-24 | Solomon Coffee Repair | — | President Anderson | QZ-F8D-26-01102 |
| 2026-05-24 | Intoxicated By Hope | Studio | President Anderson | QZ-F8D-26-01103 |
| 2026-05-24 | Tomorrow in Montreal | — | President Anderson | QZ-F8D-26-01104 |
| 2026-05-24 | Tomorrow in Montreal | Studio | President Anderson | QZ-F8D-26-01105 |
| 2026-05-24 | Tomorrow in Montreal (Backing Vocals) | — | President Anderson | QZ-F8D-26-01106 |
| 2026-05-24 | Tomorrow in Montreal (Bass) | — | President Anderson | QZ-F8D-26-01107 |
| 2026-05-24 | Tomorrow in Montreal (Brass) | — | President Anderson | QZ-F8D-26-01108 |
| 2026-05-24 | Tomorrow in Montreal (Drums) | — | President Anderson | QZ-F8D-26-01109 |
| 2026-05-24 | Tomorrow in Montreal (Guitar) | — | President Anderson | QZ-F8D-26-01110 |
| 2026-05-24 | Tomorrow in Montreal (Backing Vocals) | — | President Anderson | QZ-F8D-26-01111 |
| 2026-05-24 | Tomorrow in Montreal (Bass) | — | President Anderson | QZ-F8D-26-01112 |
| 2026-05-24 | Tomorrow in Montreal (Keyboard) | — | President Anderson | QZ-F8D-26-01113 |
| 2026-05-24 | Tomorrow in Montreal (Brass) | — | President Anderson | QZ-F8D-26-01114 |
| 2026-05-24 | Tomorrow in Montreal (Drums) | — | President Anderson | QZ-F8D-26-01115 |
| 2026-05-24 | Tomorrow in Montreal (Strings) | — | President Anderson | QZ-F8D-26-01116 |
| 2026-05-24 | Tomorrow in Montreal (Synth) | — | President Anderson | QZ-F8D-26-01117 |
| 2026-05-24 | Tomorrow in Montreal (Guitar) | — | President Anderson | QZ-F8D-26-01118 |
| 2026-05-24 | Tomorrow in Montreal (Vocals) | — | President Anderson | QZ-F8D-26-01119 |
| 2026-05-24 | Tomorrow in Montreal (Strings) | — | President Anderson | QZ-F8D-26-01120 |
| 2026-05-24 | Tomorrow in Montreal (Keyboard) | — | President Anderson | QZ-F8D-26-01121 |
| 2026-05-24 | Tomorrow in Montreal (Vocals) | — | President Anderson | QZ-F8D-26-01122 |
| 2026-05-24 | Tomorrow in Montreal (Synth) | — | President Anderson | QZ-F8D-26-01123 |
| 2026-05-24 | Bougie de loulou - mix v1 (1) | — | President Anderson | QZ-F8D-26-01124 |
| 2026-05-24 | Bougie de loulou - mix v3 | — | President Anderson | QZ-F8D-26-01125 |
| 2026-05-25 | Noyé en Toi (Le Dernier Verre) | Studio | President Anderson | QZ-F8D-26-01126 |
| 2026-05-25 | Noyé en Toi — Disco-Funk Upload Version | Studio Version | President Anderson | QZ-F8D-26-01127 |
| 2026-05-25 | Noyé en Toi (Après Minuit) | Studio Version | President Anderson | QZ-F8D-26-01128 |
| 2026-05-25 | Noyé en Toi — Disco-Funk - Instrumental | — | President Anderson | QZ-F8D-26-01131 |
| 2026-05-25 | Noyé en Toi — Disco-Funk | — | President Anderson | QZ-F8D-26-01133 |
| 2026-05-25 | So... Are We Meeting or Not | Studio Version | President Anderson | QZ-F8D-26-01140 |
| 2026-05-25 | So... Are We Meeting or Not - instrumental | — | President Anderson | QZ-F8D-26-01141 |
| 2026-05-25 | Conversations and Friendship | Studio Version | President Anderson | QZ-F8D-26-01148 |
| 2026-05-25 | Meeting Up Today | — | President Anderson | QZ-F8D-26-01149 |
| 2026-05-25 | Meeting Up Today | Studio Version | President Anderson | QZ-F8D-26-01150 |
| 2026-05-25 | Mamma Mia | Studio Version | President Anderson | QZ-F8D-26-01151 |
| 2026-05-25 | Global Family- The PVT Hostel Anthem | JA Studio Version | Jonathan Anderson | QZ-F8D-26-01152 |
| 2026-05-26 | How do YOU spell Cum? | Studio version | President Anderson | QZ-F8D-26-01153 |
| 2026-05-31 | Noyé en Toi | Le Dernier Verre | Jonathan Anderson | QZ-F8D-26-01187 |
| 2026-05-31 | Noyé en Toi | Alternative Rock Version | President Anderson | QZ-F8D-26-01189 |
| 2026-11-02 | Fourre Tout | Studio Version | President Anderson | QZ-F8D-26-02909 |
| 2026-11-02 | SBC | Studio Version | President Anderson | QZ-F8D-26-02910 |
| 2026-11-02 | If I Stand Still, My Demons Catch Up (Five Movements) | Studio Version | Jonathan Anderson | QZ-F8D-26-02911 |
| 2026-11-06 | Cages You Can't See | Studio Version | President Anderson | QZ-F8D-26-02948 |
02Musical works
~/press/credits#works
The songs as compositions (musical works), listed apart from the recordings above. Work codes (ISWC / BOWI) are added as they are confirmed.
| Year | Work | Role(s) | Credited as | Work code |
| 2026 | Every Rhythm (11 songs) | Lyricist | Jonathan Anderson | — |
| — | Published lyrics (140 songs: singles, EPs and albums) | Lyricist | Jonathan Anderson (Lyrics © Jonathan Anderson) | — |
| — | PVT Hostel | — | — | BOWI B144YGUHR60 |
| — | Size Queen | — | — | BOWI B1MNJF1MS00 |
| — | Timelines | — | — | BOWI B1MQW656890 |
BOWI: Best Open Work Identifier.
03Commercial jingles
~/press/credits#jingles
Songs written for businesses and brands.
| Jingle | Client | Language | Role(s) | Credited as | Listen |
| Mécano 9 1 1 | Mécaniciens Mobile (mobile mechanics, Montreal) | French | Writer | Jonathan Anderson | Play · Lyrics |
| Colore | Colore (Montreal) | — | Writer | Jonathan Anderson | — |
| PVT Hostel Anthem | PVT Hostel (hostel, Montreal) | English | Writer | Jonathan Anderson | — |
Want a jingle for your business? A custom jingle builds brand recognition, creates emotional connection with customers, and enriches your company culture. Music stays in people's minds long after the message ends.
Commission a jingle at Studio Nyne ↗
04Sheet music
~/press/credits#sheet-music
Bring the music to your stage.
Lead sheets
Melody, lyrics, and chord symbols for singers and accompanying musicians.
Piano arrangements
Arrangements for solo piano or piano with voice.
Full scores
Scores and individual parts for ensembles, choirs, and larger productions.
Interested in performing a work? Contact Jonathan to discuss the song, format, and arrangement you have in mind.
Discuss sheet music
05Stems & remix enquiries
~/press/credits#stems
Interested in remixing a track, creating an alternate mix, or collaborating? Contact Jonathan to discuss the project, stem availability, and permitted uses.
Discuss a remix or collaboration
Sharing stems does not grant permission to release or redistribute them; project terms are agreed separately.
06Discography
~/press/credits#discographyThe complete catalogue: one album and 26 singles released since 2024 as President Anderson, followed by future releases. Unreleased titles, track lists and formats may change before publication.
Released · 26 singles · on Spotify, Apple Music, Amazon Music, YouTube Music, Deezer and more
Album · 11 tracks · 2026 · Impact Narrative Records · English · French · Spanish
Every Rhythm
Jonathan Anderson · President Anderson.
- Crown on the Table
- Fire in the Heel
- Danse avec moi sous la neige
- Baila on the Green Hills
- Slow Tide, Fast Lights
- Smoke and Shadows
- Fuego en la Carretera
- Monsoon Velocity
- Neon Rodeo
- Lift Me Up From the Concrete
- Every Rhythm Brings Me Home
Explore release ↗
Future releases · not yet published
Album · 15 tracks · coming soon · English
Opera on the Block
Impact Narrative Records.
- Overture on the Block
- Chandelier Shake
- Diva on the Dial
- Balcony Seats
- Encore (Run It Back)
- Aria on the Block
- Final Bow
- Intermission
- Fortissimo
- Masquerade on the Block
- Libretto
- Phantom of the Function
- Prima Donna Pull Up
- Tenor in the Trunk
- Curtain Call
Listen in full ↗Album · 15 tracks · coming soon · English · Spanish
Passport
Impact Narrative Records.
- Passport
- Marrakech Morning
- Berlin, 4 Uhr
- Havana Steps
- Lagos Light
- Tokyo Rain
- Rio Sunrise
- Dublin Pub Hymn
- Istanbul Bridge
- Kingston Sunday
- Seoul Subway
- Cairo Stars
- Second Line
- Ciudad de México
- Home Port
Album page ↗EP · 10 tracks · in production · English
Euphorics
Electronic dance.
- Neon Sunrise
- Electric Air
- Higher Than Yesterday
- Golden Frequency
- Lights Across the Water
- Euphorics
- Gravity Doesn't Matter
- Midnight Satellites
- We Were Infinite
- Afterglow
Hear two finished tracks ↗Album · 7 tracks · coming soon · French
Procédure
Épisode 1 : Arrestation.
- Allégations FR
- La Cruche FR
- Le dernier droit FR
- Réalité parallèle FR
- 14h30 – 15h (Procédure, procédure) FR
- Le château de Joker (Entre la torture et l’engourdissement) FR
- Le bébé est né (Neuf mois) FR
Listen in full ↗Album · 15 tracks · out 15 November 2026 · English · French · Spanish
Love, Unhurried
Soul, R&B, bossa nova and bachata. Impact Narrative Records.
- Unhurried
- First Coffee
- Say It in Both
- Corazón despacio
- Kitchen Dance
- Old Records
- Distance
- Fight Fair
- Ma chérie, sunshine
- Slow Dance in the Laundromat
- Grey Hair Promise
- Last Train
- Forgive Me Slow
- Say Yes
- Unhurried (Reprise)
Listen in full ↗Album · 15 tracks · coming soon · French
Ville-Marie
Un album entièrement en français, à Montréal. Impact Narrative Records.
- Ville-Marie FR
- Le Plateau à six heures FR
- Dépanneur FR
- Les mots qui restent FR
- Moins trente FR
- Les voyageurs FR
- Sur le pont Jacques-Cartier FR
- Jamais deux sans toi FR
- Le fleuve FR
- La loi du plus fort FR
- Café noir FR
- Rue Saint-Denis, 2 h du matin FR
- Recommencer FR
- Debout FR
- Ville-Marie (Chorale) FR
Listen in full ↗Album · 15 tracks · coming soon · English · French
Unfiltered
Soul, boom bap, folk, gospel and ballads. Impact Narrative Records.
- Unfiltered
- Mile End Mornings
- Built It With My Hands
- Deux langues, un cœur
- Backpacks and Bunk Beds
- Slow Rain
- Paper Walls
- Pray My Own Way
- Night Shift
- Sunday on the Mountain
- Winter Coat
- Bet on Me
- Letters I Never Sent
- Still Standing
- Unfiltered (Reprise)
Listen in full ↗Album · 15 tracks · coming soon · English
Common Room Sessions
Acoustic, live in the hostel common room. Impact Narrative Records.
- Hello, Common Room
- Room 4
- The Map on the Wall
- The Guitar Somebody Left
- Snow Boots by the Door
- One-Way Ticket
- Dorm Six Can't Sleep
- Postcard from Lisbon
- Night Manager Blues
- Stranger's Lullaby
- Checkout at Eleven
- Campfire in the Alley
- Everybody Sings
- Lights Out
- Goodnight, Common Room
Listen in full ↗Album · 15 tracks · coming soon · English
The Founder's Notebook
Hip-hop stories about building, rejection and justice. Impact Narrative Records.
- Day One
- Cold Email
- Pivot
- Ship It
- Ramen Budget
- The Room Where No One Claps
- Self-Represented
- Bunk Bed Boardroom
- Equity
- The Advice
- Burnout
- Small Wins
- Legacy Code
- Founder's Prayer
- Day 1000
Listen in full ↗
07Identifiers
~/press/credits#identifiers
Standard identifiers for rights administration and attribution, listed so agencies, collecting societies and partners can confirm they refer to the same person.
- IPN
- application in preparation International Performer Number
- Profiles
- official artist profiles, for matching records across services
- Apple Music
- 1760312983 artist ID · President Anderson
- Amazon Music
- B0DBR1BSZ2 artist ID · President Anderson
- Deezer
- 275909551 artist ID · President Anderson
08Cross-references
~/press/credits#elsewhere
The same A. Jonathan Anderson in public registries, catalogues and platforms. Independent records of the work on this site.